Shandong Women’s University
Student’s Transcript in Shandong Women’s University
| ||||||||||||||||||
School (Department)/Section: School of Accounting | Level of Training: Junior College | Length of Schooling: 3 | Date of Admission: | Student No.: | ||||||||||||||
Major: Accounting (Orientation of CPA) | Administrative Class: Accounting | Date of Graduation: | Name: | |||||||||||||||
Course/Main Practical Teaching Links | Category | Credits | Scores | Grade Point | Course/ Main Practical Teaching Links | Category | Credits | Scores | Grade Point | |||||||||
First Semester in 2016-2017 (Average Scores: XX) | Graduation Project (Thesis) | Main Practical Teaching Links | ||||||||||||||||
Mandarin and Etiquette A | Compulsory | Main Practical Teaching Links | ||||||||||||||||
Fundamental Accounting | Compulsory | --------------------------------------------------------- | ||||||||||||||||
Tax Law | Compulsory | --------------------------------------------------------- | ||||||||||||||||
Fundamentals of Computer Culture | Compulsory | --------------------------------------------------------- | ||||||||||||||||
Ideological and Moral Cultivation and Legal Basis | Compulsory | --------------------------------------------------------- | ||||||||||||||||
Situation & Policy 1 | Compulsory | --------------------------------------------------------- | ||||||||||||||||
Vocational Guidance 1 | Compulsory | --------------------------------------------------------- | ||||||||||||||||
PE 1 | Compulsory | --------------------------------------------------------- | ||||||||||||||||
College English A1 | Compulsory | --------------------------------------------------------- | ||||||||||||||||
Advanced Mathematics A_44_1 | Compulsory | --------------------------------------------------------- | ||||||||||||||||
Second Semester in 2016-2017 (Average Scores: XX) | --------------------------------------------------------- | |||||||||||||||||
Economic Law | Compulsory | --------------------------------------------------------- | ||||||||||||||||
Accounting 1 | Compulsory | --------------------------------------------------------- | ||||||||||||||||
Introduction to Women’s Studies | Compulsory | --------------------------------------------------------- | ||||||||||||||||
Situation & Policy 2 | Compulsory | --------------------------------------------------------- | ||||||||||||||||
Mao Zedong Thought and Introduction to Theoretical System of Socialism with Chinese Characteristics A | Compulsory | --------------------------------------------------------- | ||||||||||||||||
Military Theory | Compulsory | --------------------------------------------------------- | ||||||||||||||||
PE 2 | Compulsory | --------------------------------------------------------- | ||||||||||||||||
College English A2 | Compulsory | --------------------------------------------------------- | ||||||||||||||||
Advanced Mathematics A_44_2 | Compulsory | --------------------------------------------------------- | ||||||||||||||||
(Public Elective M4) Appreciation of Classic Works and Their Film and Television Adaptation | Free Electives | --------------------------------------------------------- | ||||||||||||||||
First Semester in 2017-2018 (Average Scores: XX) | --------------------------------------------------------- | |||||||||||||||||
Marketing | Free Electives | --------------------------------------------------------- | ||||||||||||||||
International Accounting | Distributional Electives | --------------------------------------------------------- | ||||||||||||||||
Budget Accounting | Free Electives | --------------------------------------------------------- | ||||||||||||||||
Computing Technology | Compulsory | --------------------------------------------------------- | ||||||||||||||||
Accounting 2 | Compulsory | --------------------------------------------------------- | ||||||||||||||||
English for Accounting Majors | Distributional Electives | --------------------------------------------------------- | ||||||||||||||||
Company Strategy and Risk Management | Compulsory | --------------------------------------------------------- | ||||||||||||||||
Situation & Policy 3 | Compulsory | --------------------------------------------------------- | ||||||||||||||||
Social Practice 1 | Compulsory | --------------------------------------------------------- | ||||||||||||||||
Advanced Aerobics (Public Physical Education) | Compulsory | --------------------------------------------------------- | ||||||||||||||||
College English A3 | Compulsory | --------------------------------------------------------- | ||||||||||||||||
[Culture and Accomplishment] Feminism and Western Modern Culture (Bilingual) | Free Electives | --------------------------------------------------------- | ||||||||||||||||
Second Semester in 2017-2018 (Average Scores: XX) | --------------------------------------------------------- | |||||||||||||||||
Securities Investment | Distributional Electives | --------------------------------------------------------- | ||||||||||||||||
Analysis of Financial Statements | Distributional Electives | --------------------------------------------------------- Teaching Affairs Office in Shandong Women’s University (Seal) | ||||||||||||||||
Computerized Accounting | Compulsory | --------------------------------------------------------- | ||||||||||||||||
Financial Cost Management | Compulsory | --------------------------------------------------------- | ||||||||||||||||
Audit | Compulsory | --------------------------------------------------------- | ||||||||||||||||
Women and Wealth Management | Free Electives | --------------------------------------------------------- | ||||||||||||||||
Small Enterprise Accounting | Free Electives | --------------------------------------------------------- | ||||||||||||||||
Situation & Policy 4 | Compulsory | --------------------------------------------------------- | ||||||||||||||||
Vocational Guidance 2 | Compulsory | --------------------------------------------------------- | ||||||||||||||||
First Semester in 2018-2019 (Average Scores: XX) | --------------------------------------------------------- | |||||||||||||||||
Professional Practice | Main Practical Teaching Links | --------------------------------------------------------- | ||||||||||||||||
Social Practice 2 | Compulsory | --------------------------------------------------------- | ||||||||||||||||
Second Semester in 2018-2019 (Average Scores: XX) | --------------------------------------------------------- | |||||||||||||||||
Title of Graduation Project (Thesis) | GPA | Grade Exam Certificates Obtained | Average Scores | |||||||||||||||
Note: The full score of grade point in our school is 5.0 Printed by Teaching Affairs Office Note: “__” is the make-up exam score, and “[]” is the re-examination score. Date of request for printing:
This document is the result of the online self-service application. Please scan the QR code in the upper right corner to download the online document for verification. The QR code verification is valid for 100 days. | ||||||||||||||||||
煙臺(tái)翻譯公司